| Management number | 222847489 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 222847489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INSPIRED PERFORMANCE ON THE COURSE OR OFF THE BEATEN PATH. The Rincon combines a supple, breathable Synchwire upper with a stout nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D molded footbed with Aegis® treatment enhances comfort and fit, which is adjustable via a single BOA® L6 dial featuring 1 mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for inspired performance that's capable on the course or off the beaten track.
| UPC | 768686352256 |
|---|---|
| ASIN | B08G3VKHKP |
| Brand | Giro |
| Color | Black-23 |
| Theme | Outdoor, Cycling, Mountain Biking, Performance |
| Pattern | solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Bicycle Shoes |
| Sport Type | Cycling |
| Strap Type | dial |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | Dial & Hook-and-Loop |
| Manufacturer | Giro |
| Style Number | 7122974 |
| Occasion Type | MTB |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7122974 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686352256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form