| Management number | 228331874 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228331874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elastic Waistbands, Quiet Closures, Cargo Pocket, 100% windproof, Micro grid fleece backer. Technology: WINDSTOPPER Laminate. Fabric details: Wet-Printed Micro-Fleece Shell, Optifade Elevated II Finish.
| UPC | 879101060301 814980025072 |
|---|---|
| ASIN | B0124XCCUQ |
| Color | Elevated II |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| character | sports |
| Brand Name | SITKA |
| Model Name | Cargo |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Item Weight | 16 Ounces |
| Manufacturer | Sitka |
| Style Number | 50087-EV |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | camouflage-hunting-apparel |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | 1 item |
| Apparel Closure Type | Snap |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50087-EV-YS |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00879101060301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form